Shared Shuttle Transportation
For group sizes of one, two, and sometimes three people, costa rica shuttle transportation service is a convenient and economical way to travel. However, depending on group size, private transport may offer a better price per person and a more flexible departure time.
For nearly all the shuttle transportation routes, there is at least one stop along the way where passengers can stretch, use the facilities, and get a snack. In most cases, shuttle transport provides door-to-door service between Costa Rica Hotels in the main tourist destinations, picking passengers up at hotels in the starting destination and dropping them off at hotels in the final destination.
However, sometimes a particular hotel is located outside the area’s main hotel zone, and the shuttle will not provide this door-to-door service. In these cases, a taxi can take you and your group to the shuttle transportion pick-up or your final hotel stop.
Shuttle Rates and Schedules
FROM | TO | A.M. E.D.T | A.M. ADULT $ | A.M. CHILD $ | A.M. E.T.T. | P.M. E.D.T | P.M. ADULT $ | P.M. CHILD $ | P.M. E.T.T. |
CAHUITA | FORTUNA | 9:30 | 64 | 32 | 6:00 HRS | ||||
CAHUITA | GUAPILES | 6:00 | 54 | 27 | 3:00 HRS | 13:30 | 54 | 27 | 3:00 HRS |
CAHUITA | PUERTO VIEJO SARAPIQUI | 9:30 | 64 | 32 | 4:00 HRS | ||||
CAHUITA | SAN JOSE | 6:00 | 54 | 27 | 5:00 HRS | 13:30 | 54 | 27 | 5:00 HRS |
CAHUITA | SIQUIRRES | 6:00 | 54 | 27 | 3:00 HRS | 13:30 | 54 | 27 | 3:00 HRS |
CONCHAL | FORTUNA | 8:00 | 44 | 22 | 5:30 HRS | 14:00 | 44 | 22 | 5:30 HRS |
CONCHAL | MONTEVERDE | 14:00 | 44 | 22 | 4:30 HRS | ||||
CONCHAL | SAN JOSE | 8:00 | 54 | 27 | 5:30 HRS | 14:00 | 54 | 27 | 5:30 HRS |
FLAMINGO | FORTUNA | 8:00 | 44 | 22 | 5:30 HRS | 14:00 | 44 | 22 | 5:30 HRS |
FLAMINGO | MONTEVERDE | 14:00 | 44 | 22 | 4:30 HRS | ||||
FLAMINGO | SAN JOSE | 8:00 | 54 | 27 | 5:30 HRS | 14:00 | 54 | 27 | 5:30 HRS |
FORTUNA | CAHUITA | 6:00 | 64 | 32 | 6:00 HRS | ||||
FORTUNA | CONCHAL | 8:00 | 54 | 27 | 5:00 HRS | ||||
FORTUNA | FLAMINGO | 8:00 | 54 | 27 | 5:00 HRS | ||||
FORTUNA | GUAPILES | 6:00 | 54 | 27 | 3:00 HRS | ||||
FORTUNA | JACO | 7:45 | 54 | 27 | 4:00 HRS | 14:00 | 44 | 22 | 4:00 HRS |
FORTUNA | LA CRUZ | 8:00 | 99 | 49.5 | 5:30 HRS | ||||
FORTUNA | MANUEL ANTONIO | 7:45 | 54 | 27 | 5:30 HRS | 14:00 | 44 | 22 | 5:30 HRS |
FORTUNA | MANZANILLO | 6:00 | 64 | 32 | 6:00 HRS | ||||
FORTUNA | MONTEVERDE | 8:00 | 54 | 27 | 4:00 HRS | ||||
FORTUNA | PLAYA HERMOSA | 8:00 | 54 | 27 | 5:00 HRS | ||||
FORTUNA | PLAYA MANZANILLO | 8:00 | 54 | 27 | 5:00 HRS | ||||
FORTUNA | PLAYA OCOTAL | 8:00 | 54 | 27 | 5:00 HRS | ||||
FORTUNA | PLAYAS DEL COCO | 8:00 | 54 | 27 | 5:00 HRS | ||||
FORTUNA | POTRERO | 8:00 | 54 | 27 | 5:00 HRS | ||||
FORTUNA | PUERTO CARRILLO | 8:00 | 54 | 27 | 5:00 HRS | ||||
FORTUNA | PUERTO VIEJO | 6:00 | 64 | 32 | 6:00 HRS | ||||
FORTUNA | PUERTO VIEJO SARAPIQUI | 6:00 | 54 | 27 | 2:30 HRS | ||||
FORTUNA | RINCON DE LA VIEJA | 8:00 | 84 | 42 | 4:30 HRS | ||||
FORTUNA | SAMARA | 8:00 | 54 | 27 | 5:00 HRS | ||||
FORTUNA | SAN JOSE | 7:45 | 54 | 27 | 4:00 HRS | ||||
FORTUNA | SIQUIRRES | 6:00 | 54 | 27 | 3:00 HRS | ||||
FORTUNA | TAMARINDO | 8:00 | 54 | 27 | 5:00 HRS | ||||
GUAPILES | CAHUITA | 13:30 | 54 | 27 | 3:00 HRS | ||||
GUAPILES | FORTUNA | 13:30 | 54 | 27 | 3:30 HRS | ||||
GUAPILES | MANZANILLO | 13:30 | 54 | 27 | 3:00 HRS | ||||
GUAPILES | PUERTO VIEJO | 13:30 | 54 | 27 | 3:00 HRS | ||||
GUAPILES | PUERTO VIEJO SARAPIQUI | 13:30 | 54 | 27 | 1:15 HRS | ||||
GUAPILES | SAN JOSE | 9:45 | 54 | 27 | 1:30 HRS | ||||
JACO | FORTUNA | 10:00 | 44 | 22 | 3:30 HRS | 14:45 | 44 | 22 | 3:30 HRS |
JACO | MANUEL ANTONIO | 17:00 | 44 | 22 | 1:15 HRS | ||||
JACO | MONTEVERDE | 14:45 | 54 | 27 | 2:30 HRS | ||||
JACO | SAN JOSE | 10:00 | 44 | 22 | 2:30 HRS | ||||
LA CRUZ | FORTUNA | 13:45 | 99 | 49.5 | 5:00 HRS | ||||
LA CRUZ | MONTEVERDE | 13:45 | 99 | 49.5 | 4:00 HRS | ||||
LA CRUZ | SAN JOSE | 13:45 | 99 | 49.5 | 6:00 HRS | ||||
MALPAIS | SAN JOSE | 6:45 | 64 | 32 | 6:00 HRS | ||||
MANUEL ANTONIO | FORTUNA | 8:00 | 44 | 22 | 5:30 HRS | 13:30 | 44 | 22 | 5:30 HRS |
MANUEL ANTONIO | JACO | 8:30 | 44 | 22 | 1:15 HRS | ||||
MANUEL ANTONIO | MONTEVERDE | 13:30 | 54 | 27 | 4:30 HRS | ||||
MANUEL ANTONIO | SAN JOSE | 8:00 | 54 | 27 | 4:30 HRS | ||||
MANZANILLO | FORTUNA | 9:30 | 64 | 32 | 6:00 HRS | ||||
MANZANILLO | GUAPILES | 6:00 | 54 | 27 | 3:00 HRS | ||||
MANZANILLO | PUERTO VIEJO SARAPIQUI | 9:30 | 64 | 32 | 4:00 HRS | ||||
MANZANILLO | SAN JOSE | 6:00 | 54 | 27 | 5:00 HRS | 13:30 | 54 | 27 | 5:00 HRS |
MANZANILLO | SIQUIRRES | 6:00 | 54 | 27 | 3:00 HRS | 13:30 | 54 | 27 | 3:00 HRS |
MONTEVERDE | CONCHAL | 9:00 | 64 | 32 | 4:30 HRS | ||||
MONTEVERDE | FLAMINGO | 9:00 | 64 | 32 | 4:30 HRS | ||||
MONTEVERDE | FORTUNA | 13:00 | 44 | 22 | 4:00 HRS | ||||
MONTEVERDE | JACO | 8:00 | 64 | 32 | 3:00 HRS | ||||
MONTEVERDE | LA CRUZ | 9:00 | 99 | 49.5 | 5:00 HRS | ||||
MONTEVERDE | MANUEL ANTONIO | 8:00 | 64 | 32 | 4:00 HRS | ||||
MONTEVERDE | PLAYA HERMOSA | 9:00 | 54 | 27 | 4:00 HRS | ||||
MONTEVERDE | PLAYA MANZANILLO | 9:00 | 54 | 27 | 4:00 HRS | ||||
MONTEVERDE | PLAYA OCOTAL | 9:00 | 54 | 27 | 4:00 HRS | ||||
MONTEVERDE | PLAYAS DEL COCO | 9:00 | 54 | 27 | 4:00 HRS | ||||
MONTEVERDE | POTRERO | 9:00 | 64 | 32 | 4:30 HRS | ||||
MONTEVERDE | PUERTO CARRILLO | 9:00 | 64 | 32 | 4:30 HRS | ||||
MONTEVERDE | RINCON DE LA VIEJA | 9:00 | 84 | 42 | 4:30 HRS | ||||
MONTEVERDE | SAMARA | 9:00 | 64 | 32 | 4:30 HRS | ||||
MONTEVERDE | SAN JOSE | 8:00 | 49 | 24.5 | 4:30 HRS | ||||
MONTEVERDE | TAMARINDO | 9:00 | 64 | 32 | 4:30 HRS | ||||
MONTEZUMA | SAN JOSE | 7:00 | 54 | 27 | 5:00 HRS | ||||
PLAYA HERMOSA | FORTUNA | 14:00 | 44 | 22 | 4:30 HRS | ||||
PLAYA HERMOSA | MONTEVERDE | 14:00 | 44 | 22 | 4:00 HRS | ||||
PLAYA HERMOSA | SAN JOSE | 14:00 | 54 | 27 | 5:00 HRS | ||||
PLAYA MANZANILLO | FORTUNA | 14:00 | 44 | 22 | 4:30 HRS | ||||
PLAYA MANZANILLO | MONTEVERDE | 14:00 | 44 | 22 | 4:00 HRS | ||||
PLAYA MANZANILLO | SAN JOSE | 14:00 | 54 | 27 | 5:00 HRS | ||||
PLAYA OCOTAL | FORTUNA | 14:00 | 44 | 22 | 5:00 HRS | ||||
PLAYA OCOTAL | MONTEVERDE | 14:00 | 44 | 22 | 4:00 HRS | ||||
PLAYA OCOTAL | SAN JOSE | 14:00 | 54 | 27 | 5:00 HRS | ||||
PLAYAS DEL COCO | FORTUNA | 14:00 | 44 | 22 | 5:00 HRS | ||||
PLAYAS DEL COCO | MONTEVERDE | 14:00 | 44 | 22 | 4:00 HRS | ||||
PLAYAS DEL COCO | SAN JOSE | 14:00 | 54 | 27 | 5:00 HRS | ||||
POTRERO | FORTUNA | 7:45 | 44 | 22 | 5:00 HRS | 13:45 | 44 | 22 | 5:00 HRS |
POTRERO | MONTEVERDE | 13:45 | 44 | 22 | 4:00 HRS | ||||
POTRERO | SAN JOSE | 7:45 | 54 | 27 | 5:30 HRS | 13:45 | 54 | 27 | 5:30 HRS |
PUERTO CARRILLO | FORTUNA | 8:15 | 54 | 27 | 5:00 HRS | ||||
PUERTO CARRILLO | SAN JOSE | 8:15 | 54 | 27 | 5:30 HRS | ||||
PUERTO VIEJO | FORTUNA | 9:30 | 64 | 32 | 6:00 HRS | ||||
PUERTO VIEJO | GUAPILES | 6:00 | 54 | 27 | 3:00 HRS | 13:30 | 54 | 27 | 3:00 HRS |
PUERTO VIEJO | PUERTO VIEJO SARAPIQUI | 9:30 | 64 | 32 | 4:00 HRS | ||||
PUERTO VIEJO | SAN JOSE | 6:00 | 54 | 27 | 5:00 HRS | 13:30 | 54 | 27 | 5:00 HRS |
PUERTO VIEJO | SIQUIRRES | 6:00 | 54 | 27 | 3:00 HRS | 13:30 | 54 | 27 | 3:00 HRS |
PUERTO VIEJO SARAPIQUI | CAHUITA | 8:15 | 64 | 32 | 4:00 HRS | ||||
PUERTO VIEJO SARAPIQUI | FORTUNA | 14:15 | 54 | 27 | 2:00 HRS | ||||
PUERTO VIEJO SARAPIQUI | MANZANILLO | 8:15 | 64 | 32 | 4:00 HRS | ||||
PUERTO VIEJO SARAPIQUI | PUERTO VIEJO | 8:15 | 64 | 32 | 4:00 HRS | ||||
PUNTARENAS | SAN JOSE | 10:15 | 44 | 22 | 2:30 HRS | ||||
RINCON DE LA VIEJA | CONCHAL | 11:25 | 84 | 42 | 2:30 HRS | ||||
RINCON DE LA VIEJA | FLAMINGO | 11:25 | 84 | 42 | 2:30 HRS | ||||
RINCON DE LA VIEJA | FORTUNA | 14:35 | 84 | 42 | 4:00 HRS | ||||
RINCON DE LA VIEJA | LA CRUZ | 11:25 | 54 | 27 | 1:45 HRS | ||||
RINCON DE LA VIEJA | MONTEVERDE | 14:35 | 84 | 42 | 4:00 HRS | ||||
RINCON DE LA VIEJA | PLAYA HERMOSA | 11:25 | 84 | 42 | 2:00 HRS | ||||
RINCON DE LA VIEJA | PLAYA MANZANILLO | 11:25 | 84 | 42 | 2:00 HRS | ||||
RINCON DE LA VIEJA | PLAYA OCOTAL | 11:25 | 84 | 42 | 2:00 HRS | ||||
RINCON DE LA VIEJA | PLAYAS DEL COCO | 11:25 | 84 | 42 | 2:00 HRS | ||||
RINCON DE LA VIEJA | POTRERO | 11:25 | 84 | 42 | 2:30 HRS | ||||
RINCON DE LA VIEJA | SAN JOSE | 14:35 | 84 | 42 | 5:30 HRS | ||||
RINCON DE LA VIEJA | TAMARINDO | 11:25 | 84 | 42 | 2:30 HRS | ||||
SAMARA | FORTUNA | 8:15 | 54 | 27 | 5:00 HRS | ||||
SAMARA | SAN JOSE | 8:15 | 54 | 27 | 5:30 HRS | ||||
SAN JOSE | CAHUITA | 14:30 | 54 | 27 | 5:00 HRS | ||||
SAN JOSE | CONCHAL | 7:30 | 54 | 27 | 5:30 HRS | 14:00 | 54 | 27 | 5:30 HRS |
SAN JOSE | FLAMINGO | 7:30 | 54 | 27 | 5:30 HRS | 14:00 | 54 | 27 | 5:30 HRS |
SAN JOSE | FORTUNA | 14:00 | 54 | 27 | 4:00 HRS | ||||
SAN JOSE | JACO | 14:00 | 44 | 22 | 2:30 HRS | ||||
SAN JOSE | LA CRUZ | 7:30 | 99 | 49.5 | 6:00 HRS | ||||
SAN JOSE | MANUEL ANTONIO | 14:00 | 54 | 27 | 4:30 HRS | ||||
SAN JOSE | MANZANILLO | 14:30 | 54 | 27 | 5:00 HRS | ||||
SAN JOSE | MONTEVERDE | 14:00 | 49 | 24.5 | 4:30 HRS | ||||
SAN JOSE | PLAYA HERMOSA | 7:30 | 54 | 27 | 5:00 HRS | ||||
SAN JOSE | PLAYA MANZANILLO | 7:30 | 54 | 27 | 5:00 HRS | ||||
SAN JOSE | PLAYA OCOTAL | 7:30 | 54 | 27 | 5:00 HRS | ||||
SAN JOSE | PLAYAS DEL COCO | 7:30 | 54 | 27 | 5:00 HRS | ||||
SAN JOSE | POTRERO | 7:30 | 54 | 27 | 5:30 HRS | 14:30 | 54 | 27 | 5:30 HRS |
SAN JOSE | PUERTO CARRILLO | 7:30 | 54 | 27 | 5:30 HRS | ||||
SAN JOSE | PUERTO VIEJO | 14:30 | 54 | 27 | 5:00 HRS | ||||
SAN JOSE | RINCON DE LA VIEJA | 7:30 | 84 | 42 | 5:30 HRS | ||||
SAN JOSE | SAMARA | 7:30 | 54 | 27 | 5:30 HRS | ||||
SAN JOSE | TAMARINDO | 14:00 | 54 | 27 | 5:30 HRS | ||||
SANTA TERESA | SAN JOSE | 6:45 | 64 | 32 | 6:00 HRS | ||||
SIQUIRRES | CAHUITA | 13:30 | 54 | 27 | 3:00 HRS | ||||
SIQUIRRES | FORTUNA | 13:30 | 54 | 27 | 3:30 HRS | ||||
SIQUIRRES | MANZANILLO | 13:30 | 54 | 27 | 3:00 HRS | ||||
SIQUIRRES | PUERTO VIEJO | 13:30 | 54 | 27 | 3:00 HRS | ||||
SIQUIRRES | PUERTO VIEJO SARAPIQUI | 13:30 | 54 | 27 | 1:15 HRS | ||||
SIQUIRRES | SAN JOSE | 9:45 | 54 | 27 | 1:30 HRS | ||||
TAMARINDO | FORTUNA | 8:00 | 44 | 22 | 5:30 HRS | 14:00 | 44 | 22 | 5:30 HRS |
TAMARINDO | MONTEVERDE | 14:00 | 44 | 22 | 4:30 HRS | ||||
TAMARINDO | SAN JOSE | 8:00 | 54 | 27 | 5:30 HRS | 14:00 | 54 | 27 | 5:30 HRS |
TAMBOR | SAN JOSE | 8:00 | 54 | 27 | 5:00 HRS | ||||
MAIN TERMINAL JUAN SANTAMARIA | SAN JOSE | 10 | 5 | ||||||
SAN JOSE | MAIN TERMINAL JUAN SANTAMARIA | 3:15 | 10 | 5 | 1:00 HRS | ||||
SAN JOSE | MAIN TERMINAL JUAN SANTAMARIA | 5:00 | 10 | 5 | 1:00 HRS | ||||
SAN JOSE | MAIN TERMINAL JUAN SANTAMARIA | 6:00 | 10 | 5 | 1:00 HRS | ||||
SAN JOSE | MAIN TERMINAL JUAN SANTAMARIA | 7:00 | 10 | 5 | 1:00 HRS | ||||
SAN JOSE | MAIN TERMINAL JUAN SANTAMARIA | 8:00 | 10 | 5 | 1:00 HRS | ||||
SAN JOSE | MAIN TERMINAL JUAN SANTAMARIA | 9:00 | 10 | 5 | 1:00 HRS | ||||
SAN JOSE | MAIN TERMINAL JUAN SANTAMARIA | 10:30 | 10 | 5 | 1:00 HRS | ||||
SAN JOSE | MAIN TERMINAL JUAN SANTAMARIA | 11:30 | 10 | 5 | 1:00 HRS | ||||
SAN JOSE | MAIN TERMINAL JUAN SANTAMARIA | 13:00 | 10 | 5 | 1:00 HRS | ||||
SAN JOSE | MAIN TERMINAL JUAN SANTAMARIA | 14:00 | 10 | 5 | 1:00 HRS | ||||
SAN JOSE | MAIN TERMINAL JUAN SANTAMARIA | 15:00 | 10 | 5 | 1:00 HRS | ||||
SAN JOSE | MAIN TERMINAL JUAN SANTAMARIA | 16:00 | 10 | 5 | 1:00 HRS | ||||
SAN JOSE | MAIN TERMINAL JUAN SANTAMARIA | 17:30 | 10 | 5 | 1:00 HRS |
- E.D.T. = Estimated departure time
- E.T.T. = Estimated travel time
- NA = Not Available.
- All rates are per person / per way.
- Rates are subject to change without notice.
- Rates may apply Fuel Surcharge.
- Transportation of additional luggage, or large items are not included in the price and must be arranged ahead of time with us. Each extra luggage will be charged.
- If you are travelling with children under 12 years old, you should know that the use of baby car seat or booster is mandatory in Costa Rica. These safety devices don’t have any extra cost; but they must be requested on the reservation.